Property Attributes
- ID#22625299
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodCarlberg Place
- Zip68105
- StyleTraditional
- Year Built1910
- Taxes$ 3746
- Price$ 249,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size0.09 Acres
Data Source:
Great Plains Regional MLS
Property Description
Classic 2-story home full of timeless character and modern comfort in a convenient Midtown location just minutes from UNMC, Blackstone, Downtown, and interstate access. The inviting wraparound front porch sets the tone for this beautiful home featuring gorgeous original woodwork, spacious living and dining areas, a kitchen with abundant cabinetry, and four bedrooms. Enjoy the warmth and craftsmanship you simply can’t find in newer homes while benefiting from thoughtful design throughout. The detached single car garage provides additional storage, and the manageable yard offers room to relax or entertain. A rare opportunity to own a piece of Omaha history with charm, space, and an unbeatable location close to dining, shopping, parks, and entertainment. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Field Club Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $259,000 |
| 9/16/2026 | 4$249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Slate |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Steel Siding |
| Year Built | 1910 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Carlberg Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Dodge St East to S 40 Street, turn right onto S 40 Street, left onto Harney St, right onto S 38 Ave, Home is on the left. |
| ModificationTimestamp | 2026-09-21T13:13:31.900Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4025 |
| Carport Y/N | false |
| Elementary School | Field Club |
| Tax Annual Amount | 3746 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | CARLBERG PLACE LOT 2 BLOCK 0 35 X 115 |
Interior Features
| Basement | Partial |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1670 |
| 1/4 Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 104 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Primary Bathroom Features | None |
| RoomBasementArea | 678 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 4025 |
| Foundation Details | Block |
| Building Area Total | 1774 |
| Lot Dimensions | 35 x 115 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is