Property Attributes
- ID#22626426
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodStone Ridge
- Zip68116
- StyleTraditional
- Year Built2016
- Taxes$ 4979
- Price$ 340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1649
- Lot Size0.14 Acres
Data Source:
Great Plains Regional MLS
Property Description
Open Sunday, September 13 from 1-3. Pre-inspected, move-in ready multi-level in popular Stone Ridge! This 3 bed, 3 bath, 2 car home features fresh interior paint and new carpet and LVP throughout the living spaces. Kitchen offers dark cabinetry, quartz countertops, stainless steel appliances, center island and a large picture window overlooking the front yard. The kitchen opens to the dining area with a desk that has direct access to the backyard. Relax in the spacious family room featuring a corner gas fireplace. A convenient 1/2 bath completes the main level. Upstairs you'll find all 3 bedrooms, full bath and 2nd-floor laundry along with the primary bedroom with walk-in closet and 3/4 bath with dual sinks. The large unfinished lower level with egress window provides plenty of storage and potential for additional finished living space. Enjoy the backyard from the deck or patio. Roof new in 2025. Convenient location near shopping, restaurants and schools with easy access to Dodge.
| Elementary School | Middle School | High School |
|---|---|---|
| Standing Bear Elementary School | Buffett Middle School | Westview High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 2016 |
| Levels | Multi-Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stone Ridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | 168th St and Maple, north to Grand Ave, east to 165th St, north to Redman Ave, east home. |
| ModificationTimestamp | 2026-09-16T17:42:25.400Z |
| High School | Westview |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Standing Bear |
| Tax Annual Amount | 4979.76 |
| Middle/Junior High School | Buffett |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | STONE RIDGE REP 5 LOT 106 BLOCK 0 55.50X115 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1649 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Luxury Vinyl Plank |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Window Covering |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Window Covering |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 215.73 |
| Kitchen Length | 15.3 |
| Kitchen Width | 14.1 |
| RoomBasementArea | 398 |
| Primary on Main | 111.02 |
| Second Bedroom Length | 9.1 |
| Second Bedroom Width | 12.2 |
| Bedroom 3 Area | 109.32 |
| Bedroom 3 Length | 9.11 |
| Bedroom 3 Width | 12 |
| Living Room Area | 215.83 |
| Living Room Length | 19.1 |
| Living Room Width | 11.3 |
| Primary Bedroom Area | 157.62 |
| Primary Bedroom Features | Window Covering |
| Primary Bedroom Length | 14.2 |
| Primary Bedroom Width | 11.1 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1649 |
| Lot Dimensions | 55 x 115 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68116
In The Neighborhood
Omaha
$ 300,000
- Type
- Single Family
- Size
- 1,502 SqFt
- Rooms
- 2 Beds + 2 Baths
Omaha
$ 315,000
- Type
- Single Family
- Size
- 1,611 SqFt
- Rooms
- 3 Beds + 2 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is