Property Attributes
- ID#22626459
- TypeSingle Family
- Listing Status ACTIVE
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodPalisades
- Zip68136
- Style
- Year Built2014
- Taxes$ 10568
- Price$ 585,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3826
- Lot Size0.2 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to a home where space is never a compromise. Spanning nearly 4,000 square feet, this sprawling 6-bedroom, 4-bathroom, 3 car garage residence offers an exceptionally open and fluid layout designed to accommodate grand-scale entertaining and comfortable multi-generational living alike. Also there is a fully fenced yard with attached storage shed off the back of the home. You don't want to miss this desirable home!
| Elementary School | Middle School | High School |
|---|---|---|
| Palisades Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $585,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Range |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Year Built | 2014 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Palisades |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| ModificationTimestamp | 2026-09-22T15:06:16.100Z |
| High School | Gretna East |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Palisades |
| Tax Annual Amount | 10568.93 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 192 PALISADES |
Interior Features
| Basement | Egress |
|---|---|
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3007 |
| 3/4 Baths | 2 |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 819 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Primary Bathroom Features | Full |
| Kitchen Area | 314.64 |
| Kitchen Length | 17.1 |
| Kitchen Width | 18.4 |
| RoomBasementArea | 1468 |
| Primary on Main | 112.3221 |
| Second Bedroom Length | 11.11 |
| Second Bedroom Width | 10.11 |
| Bedroom 3 Area | 144.1 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 13.1 |
| Bedroom 4 Area | 122.21 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11.11 |
| Family Room Area | 331.24 |
| Family Room Length | 18.2 |
| Living Room Area | 118.8 |
| Living Room Length | 10.8 |
| Living Room Width | 11 |
| Primary Bedroom Area | 248.06 |
| Primary Bedroom Length | 15.7 |
| Primary Bedroom Width | 15.8 |
| Family Room Width | 18.2 |
| Family Room Level | Main Floor |
| Bedroom 5 Width | 13.11 |
| Bedroom 5 Level | Main Floor |
| Bedroom 5 Length | 9.11 |
| Bedroom 5 Area | 119.4321 |
| Bedroom 4 Level | 2nd Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | Wood |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 3826 |
| Lot Dimensions | 74 x 120 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is