Property Attributes
- ID#22627695
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodParkvale
- Zip68105
- Style
- Year Built1918
- Taxes$ 3650
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1714
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
Quaility Quaility Quality! You will be impressed! The Seller did not skimp when making updates. The welcoming front porch has porch swing and updated floor and new railing. Upon entering this elegant home you will notice the charm of yesteryear with mouldings, built-in buffet and open staircase! The main floor is perfect for entertaining with the beautiful updated open kitchen with stainless steel appliances which includes a beverage fridge. The slider to the backyard opens to a wonderful deck that overlooks the fenced backyard. A cozy patio awaits when you drift down to the backyard. The home has a 2 car garage off the alley. The second floor has an updated bath with step in shower and second floor laundry. The primary bedroom is spacious and has two closets. The lower level is cozy and a great place to relax. The third bedroom in the lower level features it's own bath area and a second laundry area complete with washer &
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary Elementary School | Norris Middle School | South High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Steel Siding |
| Year Built | 1918 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Parkvale |
| Garage Y/N | true |
| Status | NEW |
| Directions | Center Street to 32nd Ave. South on 32nd Ave. to Spring St. Left (East) on Spring Street one block. Left on 32nd Street. House is third house on the Left. |
| ModificationTimestamp | 2026-09-24T23:33:25.500Z |
| High School | South |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4715 |
| Carport Y/N | false |
| Elementary School | Jefferson Elementary |
| Tax Annual Amount | 3650.16 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Parkvale Lot 7 Blk 6 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Daylight |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1154 |
| 3/4 Baths | 2 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 560 |
| Living Room Level | Main Floor |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 2 |
| Living Room Features | Wood Floor |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wood Floor |
| Dining Room Features | Wood Floor |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| RoomBasementArea | 624 |
| Primary on Main | 115.2 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 9.6 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 13.02 |
| Dining Room Width | 12 |
| Family Room Area | 250.8 |
| Family Room Length | 22 |
| Living Room Area | 232 |
| Living Room Length | 20 |
| Living Room Width | 11.6 |
| Primary Bedroom Area | 228 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 12 |
| Family Room Width | 11.4 |
| Family Room Level | Basement |
| Family Room Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Dining Room Area | 156.24 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Full |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4715 |
| Foundation Details | Block |
| Building Area Total | 1714 |
| Lot Dimensions | 41 x 115.4 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is